🛍️ Spend $50 for 10% off, or $100 for 20% off! Discount applied at checkout

shop and save now! 🎉

New customers save 10% with code ALEADER10

Size Chart

 MEN'S

USA UK EUR JPN (CM)
7 6 40 25
7.5 6.5 40.5 25.5
8 7 41 26
8.5 7.5 41.5 26.5
9 8 42 27
9.5 8.5 42.5 27.5
10 9 43 28
10.5 9.5 43.5 28.5
11 10 44 29
11.5 10.5 44.5 29.5
12 11 45 30
13 12 46 31
14 13 47 32
15 14 48 33

 

WOMEN'S

USA UK EUR JPN (CM)
5 3 36 22
5.5 3.5 36.5 22.5
6 4 37 23
6.5 4.5 37.5 23.5
7 5 38 24
7.5 5.5 38.5 24.5
8 6 39 25
8.5 6.5 39.5 25.5
9 7 40 26
9.5 7.5 40.5 26.5
10 8 41 27
10.5 8.5 41.5 27.5
11 9 42 28
12 10 43 29

 

KID'S

USA UK EUR JPN (CM)
8 7 24 15
8.5 7.5 24.5 15.3
9 8 25 15.5
9.5 8.5 26 16
10 9 27 16.5
10.5 9.5 27.5 16.8
11 10 28 17
11.5 10.5 29 17.5
12 11 29.5 18
12.5 11.5 30 18.5
13 12 31 19
13.5 12.5 31.5 19.3
1 13 32 19.5
1.5 13.5 32.5 19.8
2 1 33 20
2.5 1.5 33.5 21
3 2 34 21.5
3.5 2.5 35 22
4 3 36 22.5
4.5 3.5 36.5 23
5 4 37 23.5
5.5 4.5 37.5 24
6 5 38 24.5

DOESN'T FIT?

If it doesn’t fit, return it within 30 days, as long as it’s unworn, unwashed and unaltered. **US Shipping address only.

See Returns Policy